| INTERMEDIATE MODEL PAPER | ||||||
| JUNIOR INTER ENGLISH MEDIUM | ||||||
| MATHS IA | 01 | 02 | 03 | 04 | ||
| MATHS IB | 01 | |||||
| PHYSICS | 01 | |||||
| CHEMISTRY | 01 | |||||
| BOTANY | 01 | 02 | 03 | |||
| ZOOLOGY | 01 | |||||
| CIVICS | 01 | 02 | ||||
| COMMERCE | 01 | 02 | 03 | 04 | ||
| ECONOMICS | 01 | 02 | 03 | 04 | 05 | |
SENIOR INTER ENGLISH MEDIUM |
||||||
| MATHS IIA | 01 | |||||
| MATHS IIB | 01 | |||||
| PHYSICS | 01 | |||||
| CHEMISTRY | 01 | |||||
| BOTANY | 01 | |||||
| ZOOLOGY | 01 | |||||
| CIVICS | 01 | |||||
| COMMERCE | 01 | |||||
| ECONOMICS | 01 | 02 | ||||
Saturday, January 14, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment